| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
| District | Kasargod | ||
| LAC | Thrikaripur | ||
| Location | |||
| Project Details | |
|---|---|
| Category | Road Over Bridges |
| LC No | 267 |
| Railway (km) | 795/500-600 |
| Length Including Approaches | 521 m |
| Width of ROB | 10.2 m |
| GAD Status | Not Approved |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 22.51 |
| Funded By | Government |
| Project Outlay(crores) | 32.24 |