Sl No | Name of Toll | Collection Period upto | Name of Present Contractor | Tenure of Contractor | Notification |
---|---|---|---|---|---|
1 | Victoria College and Sulthanpet | 09.12.2023 | C K Jithesh | 15.11.2021 to 15.11.2022 | Download |
2 | Koyilandy | 19.04.2028 | Sreejith A K | 15.10.2021 to 15.10.2022 | Download |
3 | Payyannur | 31.05.2028 | Haneefa P | 24.08.2021 to extended up to completion of tender process | Download |
4 | Parappanangadi | 07.06.2028 | C K Jithesh | 15.11.2021 to 15.11.2022 | Download |
5 | Cheruvathoor | 25.08.2029 | N.C. Sulfeeker Ali | 16.02.2021 to 16.02.2022 | Download |
6 | Mulamkunnathukavu | 18.07.2029 | N.C. Sulfeeker Ali | 15.10.2021 to 15.10.2022 | Download |
7 | Thirunavaya | 06.11.2029 | C K Jithesh | 15.11.2021 to 15.11.2022 | Download |
8 | Devdhar | 13.02.2029 | Classic Constructions | 03.01.2022 to 03.01.2023 | Download |
9 | Puliyanam | 24.08.2029 | C K Jithesh | 15.11.2021 to 15.11.2022 | Download |
Toll Rates
Single | Return | |
---|---|---|
Motor car, jeep, pick-up | 5 | 7.5 |
Light commercial vechiles | 8 | 12 |
Bus , Multi axile truck | 15 | 22.5 |