General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
District | Kasargod | ||
LAC | Thrikaripur |
Project Details | |
---|---|
Project Management Consultant | ISA |
Category | Road Over Bridges |
LC No | 266 |
Railway (km) | 793/300-400 |
Length Including Approaches | 538.05 m |
Width of ROB | 10.20 m |
GAD Status | Not Approved |
No of Lanes | 2 |
Financial Details | |
---|---|
AS Amount(crores) | 22.51 |
Funded By | KIIFB |
Project Outlay(crores) | 53.09 |
Work Progress Details | |||
---|---|---|---|
Current status | DPR approved on 06.08.2020. LA plan under preparation. LA to be taken up after getting approval of GAD from railways. GAD submitted to Railways for approval. |