General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
District | Kasargod | ||
LAC | Manjeshwaram |
Project Details | |
---|---|
Project Management Consultant | ISA |
Category | Road Over Bridges |
LC No | 291 |
Railway (km) | 868/800-900 |
Length Including Approaches | 480.30 |
Width of ROB | 10.20 m |
GAD Status | Not Approved |
No of Lanes | 2 |
Financial Details | |
---|---|
AS Amount(crores) | 22.51 |
Funded By | KIIFB |
Project Outlay(crores) | 40.4 |
Work Progress Details | |||
---|---|---|---|
Current status | DPR approved on 09.08.2020. LA plan under preparation. LA to be taken up after getting approval of GAD from railways. GAD submitted to Railways for approval. |