General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
District | Kollam | ||
LAC | Kollam |
Project Details | |
---|---|
Project Management Consultant | ISA |
Category | Road Over Bridges |
LC No | 549 |
Railway (km) | 162/000-100 |
Length Including Approaches | 582.34 m |
Width of ROB | 10.20 m |
GAD Status | Not Approved |
No of Lanes | 2 |
Financial Details | |
---|---|
AS Amount(crores) | 22.51 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Current status | DPR submitted to KIIFB for approval. |