General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.942/2017/PWD | 10.07.2017 | 30 | |
District | Ernakulam | ||
LAC | Ernakulam |
Project Details | |
---|---|
Project Management Consultant | KITCO Ltd |
Category | Road Over Bridges |
LC No | 76 |
Railway (km) | 111/600-700 |
Length Including Approaches | NOT FINALISED |
Width of ROB | NOT FINALISED |
GAD Status | NOT FINALISED |
No of Lanes | NOT FINALISED |
Financial Details | |
---|---|
AS Amount(crores) | 30 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Current status | Discussions are on with Cochin Port Trust, Indian Navy and Cochin Shipyard regarding the approval of alignment. Regarding the Option 7 we had received comments from Port trust waiting for the comments from Navy and Shipyard |