General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
District | Ernakulam | ||
LAC | Ernakulam |
Project Details | |
---|---|
Project Management Consultant | ISA |
Category | Road Over Bridges |
LC No | 220-B |
Railway (km) | 107/200-300 |
Length Including Approaches | NOT FINALISED |
Width of ROB | NOT FINALISED |
GAD Status | NOT FINALISED |
No of Lanes | NOT FINALISED |
Financial Details | |
---|---|
AS Amount(crores) | 22.51 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Current status | DPR under Preparation. |