General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.771/2018/PWD | 27.04.2018 | 22.66 | |
District | Kozhikode | ||
LAC | Kozhikode North |
Project Details | |
---|---|
Project Management Consultant | ISA |
Category | Road Over Bridges |
Length Including Approaches | NOT FINALISED |
Width of ROB | NOT FINALISED |
GAD Status | NOT FINALISED |
No of Lanes | NOT FINALISED |
Financial Details | |
---|---|
AS Amount(crores) | 22.66 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Current status | DPR under Preparation. |