| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
| District | Thiruvananthapuram | ||
| LAC | Nedumangad | ||
| Location | |||
| Project Details | |
|---|---|
| Category | Road Over Bridges |
| LC No | 573 |
| Railway (km) | 202/700-800 |
| Length Including Approaches | NOT FINALISED |
| Width of ROB | NOT FINALISED |
| GAD Status | In Pricipal Approval |
| No of Lanes | NOT FINALISED |
| Financial Details | |
|---|---|
| AS Amount(crores) | 22.51 |
| Funded By | KIIFB |