General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.1324/2016/PWD | 27.09.2016 | 75 | |
District | Thrissur | ||
LAC | Thrissur |
Project Details | |
---|---|
Actual Start Date | 27.09.2016 |
Project Management Consultant | KITCO Ltd |
Category | Flyover |
Length including approaches | NOT FINALISED |
Width of Flyover | NOT FINALISED |
No of Lanes | NOT FINALISED |
Financial Details | |
---|---|
AS Amount(crores) | 75 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Physical progress | 40 % | ||
Current status | The location is a heavily built up area. Several buildings will be affected. Discussions are progressing with the Thrissur Corporation for finalising the alignment. |