General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.942/2017/PWD | 10.07.2017 | 40 | |
District | Kasargod | ||
LAC | Kanhangad |
Project Details | |
---|---|
Actual Start Date | 10.07.2017 |
Project Management Consultant | E I Technologies |
Category | Flyover |
Length including approaches | 1710 m |
Width of Flyover | 9.00m |
No of Lanes | 2 |
Financial Details | |
---|---|
AS Amount(crores) | 40 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Physical progress | 22 % | ||
Current status | DPR submitted to KIIFB on 20.10.2021. DPR under KIIFB appraisal. |