General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.788/2020/PWD | 30.09.2020 | 0.07 | |
District | Ernakulam | ||
LAC | Angamaly |
Project Details | |
---|---|
Category | Road Over Bridges |
LC No | 61 |
Railway (km) | 78/2-3 |
Length Including Approaches | Not Finalized |
Width of ROB | Not Finalized |
GAD Status | Not Finalized |
No of Lanes | Not Finalized |
Financial Details | |
---|---|
AS Amount(crores) | 0.07 |
Funded By | Govt Funded |
Work Progress Details | |||
---|---|---|---|
Current status | Entrusted to RBDCK on 30.09.2020. Invite quotations foe survey and soil investigation from respective agencies and DPR will prepare by in-house. |