| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 10 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.919/2020/PWD | 06.11.2020 | 106.76 | |
| District | Thiruvananthapuram | ||
| LAC | Vattiyoorkavu | ||
| Location | |||
| Project Details | |
|---|---|
| LA status | |
| Category | Flyover |
| Length including approaches | 874.70 m |
| Width of Flyover | 9.90 m |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 10 |
| Revised AS Amount(crores) | 106.76 |
| Funded By | KIIFB |
| Project Outlay(crores) | 93.96 |