| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No.1324/2016/PWD | 27.09.2016 | 10 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 39/2021/PWD | 03.09.2021 | 40.12 | |
| District | Palakkad | ||
| LAC | Thrithala | ||
| Project Details | |
|---|---|
| LA status | |
| Category | Road Over Bridges |
| Financial Details | |
|---|---|
| AS Amount(crores) | 10 |
| Revised AS Amount(crores) | 40.12 |
| Funded By | Government |