| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 20 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 301/TS-22/2021-22 | 03.11.2021 | 24.51 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.132/2017/PWD | 04.02.2017 | 40.49 | |
| District | Kollam | ||
| LAC | Eravipuram | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 09.03.2026 |
| Funding | Government |
| Category | Road Over Bridges |
| LC No | 547 |
| Railway (km) | 159/800-900 |
| Length Including Approaches | 411.27 |
| Width of ROB | 10.05 |
| No of Lanes | 2 |