| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 20 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 301/TS-18/2021-22 | 18.10.2021 | 23.87 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| G.O. (Rt)No.700/2017/PWD | 24.05.2017 | 34.16 | |
| District | Malappuram | ||
| LAC | Tanur | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 15.02.2026 |
| Funding | Government |
| Category | Road Over Bridges |
| LC No | 172-A |
| Railway (km) | 632/000-100 |
| Length Including Approaches | 406.69m |
| Width of ROB | 10.15m |
| No of Lanes | 2 |