| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 10 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 301/TS-13/2021-22 | 18.10.2021 | 26.16 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.884/2017/PWD | 25.06.2017 | 26.21 | |
| District | Thiruvananthapuram | ||
| LAC | Chirayinkeezhu | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 22.02.2026 |
| Funding | Government |
| Category | Road Over Bridges |
| LC No | 566 |
| Railway (km) | 191/400-500 |
| Length Including Approaches | 394.00 |
| Width of ROB | 10.70 |
| No of Lanes | 2 |