| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 15 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.132/2017/PWD | 04.02.2017 | 35.69 | |
| District | Thiruvananthapuram | ||
| LAC | Varkala | ||
| Location | |||
| Project Details | |
|---|---|
| LA status | |
| Project Management Consultant | KITCO Ltd |
| Category | Road Over Bridges |
| LC No | 555 |
| Railway (km) | 175/000-100 |
| Length Including Approaches | 596.90 |
| Width of ROB | 10.50 |
| GAD Status | APPROVED |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 15 |
| Revised AS Amount(crores) | 35.69 |
| Funded By | KIIFB |
| Project Outlay(crores) | 25.23 |