| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt)No.942/2017/PWD | 10.07.2017 | 50 | |
| District | Kollam | ||
| LAC | Eravipuram | ||
| Project Details | |
|---|---|
| LA status | |
| Project Management Consultant | KITCO Ltd |
| Category | Road Over Bridges |
| LC No | 551 |
| Railway (km) | 163/900-164/000 |
| Length Including Approaches | 386.00 |
| Width of ROB | 10.20 |
| GAD Status | Not approved |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 50 |
| Funded By | Government |
| Project Outlay(crores) | 25.945 |