| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No.1326/2013/PWD | 09.10.2013 | ||
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No.1098/2019/PWD | 05.09.2019 | 10.3 | |
| District | Kozhikode | ||
| LAC | Kozhikode North | ||
| Project Details | |
|---|---|
| Contractor(s) | |
| Category | Road Over Bridges |
| LC No | Nil |
| Railway (km) | 672/300 - 400 |
| Length Including Approaches | 303.00 |
| Width of ROB | 8.50 |
| GAD Status | RAILWAY PORTION COMPLETED |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| Revised AS Amount(crores) | 10.3 |
| Funded By | Govt Funded |
| Project Outlay(crores) | 10.3 |