General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
District | Kollam | ||
LAC | Kollam |
Project Details | |
---|---|
Project Management Consultant | ISA |
Category | Road Over Bridges |
LC No | 61 |
Railway (km) | 132/14-15 |
Length Including Approaches | 628.08m |
Width of ROB | 10.20 m |
GAD Status | Not Approved |
No of Lanes | 2 |
Financial Details | |
---|---|
AS Amount(crores) | 22.51 |
Funded By | KIIFB |
Project Outlay(crores) | 49.94 |
Work Progress Details | |||
---|---|---|---|
Current status | DPR approved by KIIFB on 26.02.2021. GAD pending with Railways. |