General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
District | Ernakulam | ||
LAC | Ernakulam | ||
Location |
Project Details | |
---|---|
Actual Start Date | 19.04.2018 |
Project Management Consultant | ISA |
Category | Road Over Bridges |
LC No | 220-B |
Railway (km) | 107/200-300 |
Length Including Approaches | NOT FINALISED |
Width of ROB | NOT FINALISED |
GAD Status | NOT FINALISED |
No of Lanes | NOT FINALISED |
Financial Details | |
---|---|
AS Amount(crores) | 22.51 |
Funded By | KIIFB |
Work Progress Details | |||
---|---|---|---|
Physical progress | 57 % | ||
Current status | Alignment cannot be finalized due to heavy built-up area. Also, Kochi metro have constructed Metro on one side of the South ROB. Hence widening is only possible on one side and a large number of structures are to be acquired. |