| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 1324/2016/PWD | 27.09.2016 | 20 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/ T 219 / TS-02/2017-18 | 23.10.2017 | 85.21 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 1059/2017/PWD | 22.07.2017 | 88.77 | |
| District | Ernakulam | ||
| LAC | Thrippunithura | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 31.12.2020 |
| Construction cost | 83.45 |
| Funding | KIIFB |
| Category | Flyover |
| Length including approaches | 704 m |
| Width of Flyover | 24.1 m |
| No of Lanes | 6 |