| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt) No.108/2003/PWD | 06.02.2003 | ||
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T29/TS-01/2017-18 | 29.08.2017 | 15.15 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt) No.908/2017/PWD | 30.06.2017 | 15.6132 | |
| District | Kasargod | ||
| LAC | Kanhangad | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 07.03.2022 |
| Funding | Govt Funded |
| Category | Road Over Bridges |
| LC No | 274 |
| Railway (km) | 816/800-900 |
| Length Including Approaches | 730 |
| Width of ROB | 10.15 m |
| No of Lanes | 2 |