| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No.1044/2009/PWD | 14.07.2009 | 15 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/ T44/ TS-14/ 2019-20 | 01.07.2019 | 19.006 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 1531/2017/PWD | 15.10.2017 | 17.28 | |
| District | Thrissur | ||
| LAC | Nattika , Kaipamangalam | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 18.03.2023 |
| Funding | Govt Funded |
| Category | River Bridges |
| Length including approaches | 362 m |
| Width of Bridge | 11 m |
| No of Lanes | 2 |