| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 1324/2016/PWD | 27.09.2016 | 20 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/ T168/ TS-03/ 2017-18 | 31.10.2017 | 11.66 | |
| District | Malappuram | ||
| LAC | Thavanur | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 08.01.2022 |
| Funding | KIIFB |
| Category | Flyover |
| Length including approaches | 248 m |
| Width of Flyover | 8.4 m |
| No of Lanes | 2 |