| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 1324/2016/PWD | 27.09.2016 | 25 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 301/TS-14/2021-22 | 18.10.2021 | 29.5 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.696/2017/PWD | 24.05.2017 | 40.44 | |
| District | Kollam | ||
| LAC | Karunagapally | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 13.08.2024 |
| Funding | KIIFB |
| Category | Road Over Bridges |
| LC No | 55 |
| Railway (km) | 129/547 |
| Length Including Approaches | 546.33 |
| Width of ROB | 10.15 |
| No of Lanes | 2 |