| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 20 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 30 I /TS-09 / 2021-22 | 09.08.2021 | 15.6 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.665/2017/PWD | 19.05.2017 | 22.61 | |
| District | Thrissur | ||
| LAC | Chalakudy | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 07.12.2024 |
| Funding | KIIFB |
| Category | Road Over Bridges |
| LC No | 56 |
| Railway (km) | 70/300-400 |
| Length Including Approaches | 297.57 |
| Width of ROB | 10.15 |
| No of Lanes | 2 |