| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 25 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 301/TS-15/2021-22 | 18.10.2021 | 22.42 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.297/2017/PWD | 09.03.2017 | 33.63 | |
| District | Thrissur | ||
| LAC | Guruvayur | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | |
| Funding | KIIFB |
| Category | Road Over Bridges |
| LC No | 14 |
| Railway (km) | 22/300-400 |
| Length Including Approaches | 517.325 |
| Width of ROB | 10.15 |
| No of Lanes | 2 |