| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 1535/2011/PWD | 09.11.2011 | 23.04 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/ T65/ TS-15/ 2019-20 | 28.09.2019 | 11.98 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt) No. 758/2019/PWD | 21.06.2019 | 23.34 | |
| District | Kottayam | ||
| LAC | Ettumanoor | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 07.03.2024 |
| Funding | Govt Funded |
| Category | Road Over Bridges |
| LC No | 30 |
| Railway (km) | 52/600-700 |
| Length Including Approaches | 323.78 |
| Width of ROB | 7.50 |
| No of Lanes | 2 |