General Details | |||
---|---|---|---|
Administrative Sanction | Order Number | Dated | Amount(crores) |
GO(Rt)No.1060/2013/PWD | 31.07.2013 | 34 | |
Technical Sanction | Order Number | Dated | Amount(crores) |
RBDCK/T 105/TS-24/2021-22 | 30.03.2022 | 20.77 | |
Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
G.O. (Rt) No. 227/2022/PWD | 02.03.2022 | 21.28 | |
District | Ernakulam | ||
LAC | Piravom | ||
Location |
Project Details | |
---|---|
Completion Date | 18.02.2025 |
Funding | Govt Funded |
Category | Road Over Bridges |
LC No | 12 |
Railway (km) | 16/200-300 |
Length Including Approaches | 464.16 |
Width of ROB | 7.50 |
No of Lanes | 2 |