| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| G.O. (Rt)No.1324/2016/PWD | 27.09.2016 | 10 | |
| District | Palakkad | ||
| LAC | Pattambi | ||
| Project Details | |
|---|---|
| Actual Start Date | 17.05.2018 |
| Project Management Consultant | KITCO Ltd |
| Category | Road Over Bridges |
| LC No | 167 |
| Railway (km) | 593/800-900 |
| Length Including Approaches | 530 m |
| Width of ROB | 10.15 |
| GAD Status | Approved |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 10 |
| Funded By | KIIFB |
| Project Outlay(crores) | 31.31 |
| Work Progress Details | |||
|---|---|---|---|
| Physical progress | 40 % | ||
| Current status | LA requisition submitted on 17.05.2018. GAD approved by Railways on 31.01.2023. 11(1) published on 15.11.2024. Survey and Structural valuation works in progress. | ||