| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 15 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/ T207/TS-03/2020-21 | 08.07.2021 | 21.21 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.179/2018/PWD | 31.01.2018 | 59.44 | |
| District | Kozhikode | ||
| LAC | Perambra | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 30.04.2023 |
| Funding | KIIFB |
| Category | Road Projects |
| Length | 2.79 km |
| Right of way | 12 m |
| No of Lanes | 2 |