| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 50 | |
| District | Ernakulam | ||
| LAC | Ernakulam | ||
| Location | |||
| Project Details | |
|---|---|
| Actual Start Date | 15.02.2019 |
| Project Management Consultant | KITCO Ltd |
| Category | Road Over Bridges |
| LC No | 75A |
| Railway (km) | 108/6-7 |
| Length Including Approaches | 523.92 |
| Width of ROB | 20.00 |
| GAD Status | Approved |
| No of Lanes | 4 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 50 |
| Funded By | KIIFB |
| Project Outlay(crores) | 89.774 |
| Work Progress Details | |||
|---|---|---|---|
| Physical progress | 25 % | ||
| Current status | DPR approved by KIIFB on 09.11.2018 for an amount of Rs.89.774 Cr. GAD approved by Railways on 30.01.2023. Land taken possession started on 10.06.2024. 32/39 holdings handed over to RBDCK. TS will be convened after getting entire land from LAO. | ||