| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.718/2018/PWD | 19.04.2018 | 22.51 | |
| District | Alappuzha | ||
| LAC | Mavelikara | ||
| Project Details | |
|---|---|
| Contractor(s) | |
| Category | Road Over Bridges |
| LC No | 28 |
| Railway (km) | 106/300-400 |
| Length Including Approaches | 494.52 m |
| Width of ROB | 10.20 m |
| GAD Status | Approved |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 22.51 |
| Funded By | Government |
| Project Outlay(crores) | 38.22 |