| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 20 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/T 301/TS-19/2021-22 | 18.10.2021 | 19 | |
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.132/2017/PWD | 04.02.2017 | 37.38 | |
| District | Kannur | ||
| LAC | Thalassery | ||
| Location | |||
| Project Details | |
|---|---|
| Completion Date | 12.08.2025 |
| Funding | Government |
| Category | Road Over Bridges |
| LC No | 230 |
| Railway (km) | 738/3-4 |
| Length Including Approaches | 313.60 |
| Width of ROB | 10.05 |
| No of Lanes | 2 |