| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.1324/2016/PWD | 27.09.2016 | 10 | |
| Technical Sanction | Order Number | Dated | Amount(crores) |
| RBDCK/ T 150/ TS - 05/ 2023-24 | 06.12.2023 | ||
| Revised Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO(Rt)No.132/2017/PWD | 04.02.2017 | 23.97 | |
| District | Kasargod | ||
| LAC | Udma | ||
| Location | |||
| Project Details | |
|---|---|
| Contractor(s) | |
| Category | Road Over Bridges |
| LC No | 280 |
| Railway (km) | 831/700-800 |
| Length Including Approaches | 262.50 |
| Width of ROB | 10.05 |
| GAD Status | APPROVED |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 10 |
| Revised AS Amount(crores) | 23.97 |
| Funded By | Government |
| Project Outlay(crores) | 19.6 |
| Tender Details | |||
|---|---|---|---|
| Tender No | Dated | Tender Amount(crores) | RBDCK/ ROB/ T 150/325/ 2024 | 27.06.2024 | 14.31 |