| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt)No.942/2017/PWD | 10.07.2017 | 60 | |
| District | Alappuzha | ||
| LAC | Kayamkulam | ||
| Project Details | |
|---|---|
| Contractor(s) | |
| Category | Road Over Bridges |
| LC No | 41 |
| Railway (km) | 118/0-100 |
| Length Including Approaches | 505.82 |
| Width of ROB | 10.20 |
| GAD Status | Approved |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 60 |
| Funded By | Government |
| Project Outlay(crores) | 31.21 |
| Tender Details | |||
|---|---|---|---|
| Tender No | Dated | Tender Amount(crores) | RBDCK/Mambrakunnel ROB/T 190/352/2024 | 14.11.2024 | 20.36 |