| General Details | |||
|---|---|---|---|
| Administrative Sanction | Order Number | Dated | Amount(crores) |
| GO (Rt)No.942/2017/PWD | 10.07.2017 | 30 | |
| District | Kollam | ||
| LAC | Karunagapally | ||
| Project Details | |
|---|---|
| Contractor(s) | |
| Category | Road Over Bridges |
| LC No | 50 |
| Railway (km) | 126/366 |
| Length Including Approaches | 582.72 m |
| Width of ROB | 10.20 m |
| GAD Status | Approved |
| No of Lanes | 2 |
| Financial Details | |
|---|---|
| AS Amount(crores) | 30 |
| Funded By | Government |
| Project Outlay(crores) | 28.5 |